| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03064678 | - 0.5% | 781.4 | Ethereum |
| ZEC | 0.00371513 | + 0.8% | 702.5 | Zcash |
| DASH | 0.00045369 | + 0.4% | 205.8 | DASH |
| LTC | 0.00080104 | + 0.3% | 164.8 | Litecoin |
| ETC | 0.00012773 | + 2.9% | 96.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 25.1 | YoChat Token |
BIG-BTC | 0.00486619 | - 1% | 20.9 | BIG |
SHIB-USDTb | T0.00000586 | - 0.9% | 7.5 | SHIBA INU |
TRX-BTC | 0.00000473 | + 0.3% | 3.6 | Tron Token |
DOGE-BTC | 0.00000135 | - 0.8% | 3.5 | Dogecoin |
| BCHABC | 0.00011111 | - 0.4% | 2.8 | BitcoinCashABC |
XRP-BTC | 0.00001934 | - 1.5% | 2.1 | Ripple |
| BTC | T66962.57 | + 0.5% | 0.8 | Bitcoin |
ETH-BTC | 0.03052208 | - 0.6% | 0.6 | Ethereum |
BTC-USDTt | T67131.43 | + 0.8% | 0.5 | Bitcoin |
ETH-USDT | T2058.1055681 | + 0.4% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.5 | Shiba v2 Limited |
BTC-USDT | T67322.52 | + 0.4% | 0.4 | Bitcoin |
ZEC-BTC | 0.00369654 | - 0.1% | 0.3 | Zcash |
ETH-USDC | 2056.9751518 | + 0.1% | 0.2 | Ethereum |
BTC-RUR | R5659284.44 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.09081489 | - 0.6% | 0.2 | Dogecoin |
BTC-USDTb | T67116.11 | + 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004430 | - 0.6% | 0.1 | Dogecoin |
BNB-BTC | 0.00884223 | + 0.3% | 0.1 | BNB BSC |
BONUS-DOGE | D0.00111974 | - 0.1% | 0.1 | BONUS |
USDT-RUR | R84.46 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | R5630941.00 | - 0.9% | 0.1 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
DASH-BTC | 0.00045032 | - 0.1% | 0.1 | DASH |
TON-BTC | 0.00001866 | + 1.1% | 0.1 | TON Coin |
USDTe-USDTt | T0.99403278 | - 0.3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00882922 | + 0.4% | 0.1 | WBNB BEP20 |
ETH-RUR | R173302.53 | - 0.8% | 0.1 | Ethereum |
| BTC | T66894.01 | + 0.1% | 0.1 | Bitcoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| USDT | R84.33 | - 0.6% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 384400.07529 | - 0.1% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.98799288 | - 0.1% | 0.1 | Wrapped Shiba |
| USDT | E0.00048776 | - 0.1% | 0.1 | USDT ERC20 |
ChronoBank (TIME)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
Mnémo: | TIME |
Nom complet: | ChronoBank |
Algorithme: | erc20 |
| Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-04-04 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-04-03 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-04-02 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-04-01 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-31 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-30 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-29 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-28 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-27 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-26 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-25 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-24 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-23 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-22 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-21 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-20 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-19 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-18 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-17 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-16 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-15 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-14 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-13 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-12 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-11 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-10 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 345.65776419 |
| 2026-03-09 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 630.99999988 |
| 2026-03-08 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 630.99999988 |
| 2026-03-07 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 630.99999988 |
| 2026-03-06 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 630.99999988 |
| 2026-03-05 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 630.99999988 |
| 2026-03-04 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 630.99999988 |
| 2026-03-03 | 0.00002204 | 14.00000000 | 0.00057765 | 1.78558348 | 630.99999988 |
KevJC: COLOGNESI, your the idiot
COLOGNESI L0: KevJC, No. I just wanted to know who else here fell for this scam.
KevJC: COLOGNESI, you came with nothing and you leave with nothing
okika: COLOGNESI, No I missed it but I saw that it was traded hard. And don't tell me that Yobit takes your stuff and puts it to your investbox, I don't believe. I only saw when I've got CORONA investbox for free but it was not taken from my balance, it suddenly appeared in my investbox. So whatever is in your balance, you deciede what to do with it. Don't lie.
okika: COLOGNESI, I'm here since 2017 January and I saw only lies like you do and never ever experinced things like this
Yanadia: As far as I know, there’s a time limit for FUSD claims, so if you’re late, it expires.
COLOGNESI L0: okika, I only spent 500 sheets of paper that I printed with the airdrop QR Code, and the time I spent sticking them on the poles and walls here in my city.
Yanadia: airdrops
COLOGNESI L0: I dedicated almost 6 months to this airdrop. At the time I even bought 2 pairs of sneakers, which they also forced us to buy in order to be able to withdraw 1% of the allocation + 40 messages per day.
COLOGNESI L0: FUSD 1% (with sneakers) 0.1% (no sneakers) (new) Cada dia 1000 10000000000 YOSTEP: 20 ds + 40 Chat Msgs Sem moedas
okika: once I ate a box of coloured chalk, I fart rainbows since that
COLOGNESI L0: Okika, YOSTEP: 20 ds + 40 mensagens de chat Sem moedas
okika: COLOGNESI, why don't you move on? Since that there was PALMS (I missed it too), YO10 (700$ for me) and YOMBA (100$ for me). Grow up crying kid.
Yanadia: Coercion means being threatened if you don’t do it—I don’t think that’s coercion, but rather a choice, which implies consent from both parties so Yobit never forces any1
okika: exactly
COLOGNESI L0: Go there to InvestBox and see with your own eyes. It's the first option there in Investment Plans. There you will see what the requirements were to be able to withdraw FUSD. Then you will see who the liar is. lol
okika: COLOGNESI, ok, cry to your mom, I'm busy, from now I ignore you. I grew up and work for my good, not wasting time for crying
Yanadia: okika, :))
COLOGNESI L0: Everyone who participated in the FUSD airdrop was required to do so, because for everyone who participated, the tokens went straight to the InvestBox, and they had to buy sneakers, chat here every day in order to withdraw 1% daily.
COLOGNESI L0: okika, From an idiotic liar, I have now become a crybaby. lol At least, I proved that I wasn't lying. This proves that you didn't even participate in the airdrop, and you're here talking nonsense, saying that I am a liar and an idiot. The idiotic liar here is you.
COLOGNESI L0: You!!!!
manbtc007: COLOGNESI, I participated. My FUSD didn't went straight to Investbox. I still have some fusd around here. Chatting, trading etc were tasks that got you free fusd.
Yanadia: Isn’t the date clearly listed above? And that airdrop was two years ago—did I misread it?
okika: Yanadia, 4 years
Yanadia: Why do things that are no longer relevant, like eating expired food?
okika: 2022
Yanadia: okika, ya i m wrong 4 years
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive




Mnémo:
